Toggle navigation
Summer 2022
Overview
Hawaii | 4 week
Australia | 4 week
Thailand | 4 week
The Galapagos Islands | 4 week
Fall 2022
Overview
Hawaii | 9 week
New Zealand & Australia | 10 week
Australia & Bali | 10 week
Hawaii, Fiji & New Zealand | 10 week
Thailand, Laos, Vietnam & Cambodia | 10 week
Nepal | 10 week
Spain | 10 week
Mexico, Guatemala and Costa Rica | 10 week
Peru, Ecuador and the Galapagos Islands | 10 week
Hawaii | 6 week
Costa Rica | 6 week
Thailand | 6 week
World Discovery | 6 Countries | 12 weeks
Spring 2023
Overview
Hawaii | 9 week
New Zealand & Australia | 10 week
Australia & Bali | 10 week
Hawaii, Fiji & New Zealand | 10 week
Thailand, Laos, Vietnam & Cambodia | 10 week
Nepal | 10 week
Spain | 10 week
Mexico, Guatemala and Costa Rica | 10 week
Peru, Ecuador and the Galapagos Islands | 10 week
Hawaii | 6 week
Costa Rica | 6 week
Thailand | 6 week
World Discovery | 6 Countries | 12 weeks
About Us
Our Story
Program Design
Custom Travel Programs
Meet Our Team
Employment
Testimonials
Contact Us
Helpful Info
Blog
Frequently Asked Questions
College Credit
Scholarships & Financial Aid
COVID-19
Gap Year Planning
Gap Year Program Quiz
Request Gap Year Guide
Request Program Catalogue
Next Steps
Apply Now
Availability
Enrollment Process
Log In
Request Gap Year Guide
Learn About the Ins and Outs of Taking a Gap Year